Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 15 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 40,000 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 4 |
Page Speed | 91/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 3 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2016-01-10 8 years, 10 months & 20 days ago |
Last Updated: | 2017-10-07 7 years, 1 month & 19 days ago |
Server IP Address: | 34.194.80.97 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.flippa.com | 23.20.114.2 | US |
ns2.flippa.com | 52.2.131.67 | US |
Invalid or Restricted Domain