Traffic Stats | |
---|---|
Daily Unique Visitors | 5,407 |
Daily Page Views | 35,145 |
Income Per Day | $ 49 |
Search Engines Index Stats | |
---|---|
Google Index | 19,800 |
Bing Index | N/A |
Yahoo Index | 6 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 66 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 67,034 |
Alexa Backlinks | 14 |
Total Backinks | 16 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 207 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2018-03-13 6 years, 7 months & 29 days ago |
Last Updated: | 2018-09-14 6 years, 1 month & 24 days ago |
Server IP Address: | 148.72.201.164 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns23.domaincontrol.com | 216.69.185.12 | US |
ns24.domaincontrol.com | 173.201.69.12 | US |
Invalid or Restricted Domain