Traffic Stats | |
---|---|
Daily Unique Visitors | 162 |
Daily Page Views | 891 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | 23,000 |
Bing Index | N/A |
Yahoo Index | 1,540 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 90 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 5,367,633 |
Alexa Backlinks | 6 |
Total Backinks | 3 |
Page Speed | 32/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 548 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Name.com, Inc. |
Registration Date: | 2013-09-23 11 years, 2 months & 3 days ago |
Last Updated: | 2018-10-18 6 years, 1 month & 7 days ago |
Server IP Address: | 208.91.198.220 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1bcp.name.com | 162.88.61.47 | US |
ns2knz.name.com | 162.88.60.47 | US |
ns3ghw.name.com | 162.88.61.49 | US |
ns4htz.name.com | 162.88.60.49 | US |
Invalid or Restricted Domain