Traffic Stats | |
---|---|
Daily Unique Visitors | 2,234 |
Daily Page Views | 14,521 |
Income Per Day | $ 16 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 1 |
Yahoo Index | 783 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 202,315 |
Alexa Backlinks | N/A |
Total Backinks | N/A |
Page Speed | 58/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | LAUNCHPAD.COM, INC. |
Registration Date: | 2016-04-15 8 years, 7 months & 13 days ago |
Last Updated: | 2017-03-30 7 years, 7 months & 29 days ago |
Expiration Date: | 2020-04-15 4 years, 7 months & 12 days left |
Server IP Address: | |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns3921.banahosting.com | 108.163.202.2 | |
ns3922.banahosting.com | 173.236.44.179 |
Invalid or Restricted Domain