Traffic Stats | |
---|---|
Daily Unique Visitors | 3,947 |
Daily Page Views | 29,602 |
Income Per Day | $ 33 |
Search Engines Index Stats | |
---|---|
Google Index | 185,000,000 |
Bing Index | N/A |
Yahoo Index | 23,800 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 71 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 99,343 |
Alexa Backlinks | 194 |
Total Backinks | 6,599 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 144 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | New Zealand Domain Name Registry Limited |
Last Updated: | 2018-03-08 6 years, 7 months & 28 days ago |
Server IP Address: | 190.115.26.62 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns6.ddos-guard.net | 185.129.100.200 | RU |
ns1.ddos-guard.net | 186.2.170.100 | RU |
ns5.ddos-guard.net | 186.2.170.100 | RU |
Invalid or Restricted Domain