Traffic Stats | |
---|---|
Daily Unique Visitors | 1,525,106 |
Daily Page Views | 13,725,954 |
Income Per Day | $ 56,897 |
Search Engines Index Stats | |
---|---|
Google Index | 3,490,000,000 |
Bing Index | 104,000,000 |
Yahoo Index | 98,900,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 58 |
Alexa Backlinks | 321 |
Total Backinks | 2,806,646 |
Page Speed | 59/100 |
Bounce Rate | 82/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 12,194,424 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | 706 |
StumbleUpon | N/A |
VKontakte | 933 |
Domain Information | |
---|---|
Domain Registrar: | CSC Corporate Domains, Inc. |
Registration Date: | 1987-02-19 37 years, 9 months & 15 days ago |
Last Updated: | 2018-12-20 5 years, 11 months & 8 days ago |
Server IP Address: | 17.142.160.59 |
System Origin: | Apple Inc. |
ISP Domain: | apple.com |
ISP: | Apple |
Origin: | Apple |
Name Servers | IP Address | Country |
---|---|---|
a.ns.apple.com | 17.253.200.1 | US |
b.ns.apple.com | 17.253.207.1 | US |
c.ns.apple.com | 204.19.119.1 | US |
d.ns.apple.com | 204.26.57.1 | US |
Invalid or Restricted Domain