Traffic Stats | |
---|---|
Daily Unique Visitors | 249 |
Daily Page Views | 1,494 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | 77,400 |
Bing Index | N/A |
Yahoo Index | 19 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 3,142,286 |
Alexa Backlinks | N/A |
Total Backinks | N/A |
Page Speed | 64/100 |
Bounce Rate | 91/100 |
Domain Authority | 18/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 40 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2012-09-24 12 years, 2 months & 2 days ago |
Last Updated: | 2017-12-03 6 years, 11 months & 26 days ago |
Server IP Address: | |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns-cloud-c1.googledomains.com | 216.239.32.108 | US |
ns-cloud-c2.googledomains.com | 216.239.34.108 | US |
ns-cloud-c3.googledomains.com | 216.239.36.108 | US |
ns-cloud-c4.googledomains.com | 216.239.38.108 | US |
Invalid or Restricted Domain