Traffic Stats | |
---|---|
Daily Unique Visitors | N/A |
Daily Page Views | N/A |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 83,900 |
Bing Index | N/A |
Yahoo Index | 40 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | 2 |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 5 |
Page Speed | 0/100 |
Bounce Rate | 96/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 11 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Wild West Domains, LLC |
Registration Date: | 2005-06-23 19 years, 4 months & 15 days ago |
Last Updated: | 2017-06-18 7 years, 4 months & 17 days ago |
Server IP Address: | 192.185.3.209 |
System Origin: | Unified Layer |
ISP Domain: | unifiedlayer.com |
ISP: | Websitewelcome.com |
Origin: | Unified Layer |
Name Servers | IP Address | Country |
---|---|---|
ns1.runningfish.net | 192.185.3.180 | US |
ns2.runningfish.net | 192.185.3.186 | US |
Invalid or Restricted Domain