Traffic Stats | |
---|---|
Daily Unique Visitors | N/A |
Daily Page Views | 4,611,686,018,427,387,904 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 233,000 |
Bing Index | N/A |
Yahoo Index | 1,150 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | 3 |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 6,550 |
Page Speed | 43/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 8 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | 1&1 Internet SE |
Registration Date: | 2009-09-08 15 years, 2 months & 19 days ago |
Last Updated: | 2018-09-09 6 years, 2 months & 16 days ago |
Server IP Address: | 217.160.0.148 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1029.ui-dns.biz | 217.160.81.29 | DE |
ns1029.ui-dns.com | 217.160.82.29 | DE |
ns1029.ui-dns.de | 217.160.80.29 | DE |
ns1029.ui-dns.org | 217.160.83.29 | DE |
Invalid or Restricted Domain