Traffic Stats | |
---|---|
Daily Unique Visitors | N/A |
Daily Page Views | N/A |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 38,900 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 14 |
Page Speed | 88/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 79 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | 1&1 Internet SE |
Registration Date: | 2017-10-06 7 years, 1 month & 20 days ago |
Last Updated: | 2018-11-06 6 years 19 days ago |
Server IP Address: | 217.160.0.165 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1040.ui-dns.de | 217.160.80.40 | DE |
ns1047.ui-dns.biz | 217.160.81.47 | Ra |
ns1063.ui-dns.com | 217.160.82.63 | Ra |
ns1063.ui-dns.org | 217.160.83.63 | Ra |
Invalid or Restricted Domain