Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 10 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 37,200 |
Bing Index | 26 |
Yahoo Index | 9,090 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 100 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 147 |
Page Speed | 59/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 628 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | eNom, Inc. |
Registration Date: | 2010-03-11 14 years, 8 months & 10 days ago |
Last Updated: | 2017-12-11 6 years, 11 months & 8 days ago |
Server IP Address: | 72.52.252.30 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns.liquidweb.com | 69.16.222.254 | US |
ns1.liquidweb.com | 69.16.223.254 | US |
Invalid or Restricted Domain