Traffic Stats | |
---|---|
Daily Unique Visitors | 8,706 |
Daily Page Views | 52,236 |
Income Per Day | $ 89 |
Search Engines Index Stats | |
---|---|
Google Index | 942,000 |
Bing Index | 2 |
Yahoo Index | 40,500 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 36,961 |
Alexa Backlinks | N/A |
Total Backinks | 9,559 |
Page Speed | 80/100 |
Bounce Rate | 86/100 |
Domain Authority | 28/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 1,454 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Regional Network Information Center, JSC dba RU-CE |
Registration Date: | 2015-03-03 9 years, 8 months & 27 days ago |
Last Updated: | 2018-02-28 6 years, 8 months & 29 days ago |
Server IP Address: | |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns3-l2.nic.ru | 193.232.146.1 | RU |
ns4-cloud.nic.ru | 185.119.138.10 | DE |
ns4-l2.nic.ru | 91.217.20.1 | RU |
ns8-cloud.nic.ru | 185.119.136.12 | DE |
Invalid or Restricted Domain