Traffic Stats | |
---|---|
Daily Unique Visitors | 6,197 |
Daily Page Views | 43,379 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 64,400 |
Bing Index | 1 |
Yahoo Index | 1,150 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 56,533 |
Alexa Backlinks | 7 |
Total Backinks | 363 |
Page Speed | 65/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 9 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | NameCheap, Inc. |
Registration Date: | 2016-11-05 8 years 20 days ago |
Last Updated: | 2019-02-05 5 years, 9 months & 23 days ago |
Server IP Address: | 190.115.18.152 |
System Origin: | DANCOM LTD |
ISP Domain: | |
ISP: | Dancom Ltd |
Origin: | Dancom Ltd |
Name Servers | IP Address | Country |
---|---|---|
ns1.ddos-guard.net | 186.2.170.100 | RU |
ns2.ddos-guard.net | 185.129.100.200 | RU |
ns3.ddos-guard.net | 186.2.170.100 | RU |
ns4.ddos-guard.net | 185.129.100.200 | RU |
Invalid or Restricted Domain