Traffic Stats | |
---|---|
Daily Unique Visitors | 3,496 |
Daily Page Views | 20,976 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 204,000 |
Bing Index | N/A |
Yahoo Index | 16 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 115,609 |
Alexa Backlinks | 9 |
Total Backinks | 3,795 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | PDR Ltd. d/b/a PublicDomainRegistry.com |
Registration Date: | 2018-07-16 6 years, 3 months & 19 days ago |
Last Updated: | 2018-12-24 5 years, 10 months & 12 days ago |
Server IP Address: | 190.115.24.26 |
System Origin: | DANCOM LTD |
ISP Domain: | ddos-guard.net |
ISP: | Dancom Ltd |
Origin: | Dancom Ltd |
Name Servers | IP Address | Country |
---|---|---|
andy.ns.cloudflare.com | 173.245.59.101 | US |
jessica.ns.cloudflare.com | 173.245.58.171 | US |
Invalid or Restricted Domain