Traffic Stats | |
---|---|
Daily Unique Visitors | 423 |
Daily Page Views | 2,538 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,615,656 |
Alexa Backlinks | N/A |
Total Backinks | N/A |
Page Speed | 94/100 |
Bounce Rate | 53/100 |
Domain Authority | 1/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | INRegistry |
Registration Date: | 2012-08-10 12 years, 3 months & 17 days ago |
Last Updated: | 2014-08-15 10 years, 3 months & 12 days ago |
Expiration Date: | 2015-08-10 9 years, 3 months & 17 days left |
Server IP Address: | |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
dns1.bigrock.in | 50.23.136.174 | US |
dns2.bigrock.in | 50.23.75.97 | US |
dns3.bigrock.in | 67.15.47.188 | US |
dns4.bigrock.in | 184.173.149.221 | US |
Invalid or Restricted Domain