×ª×‘× ×™×•×ª קורות ×—×™×™× ×ž×•×›× ×™× ×ž×¢×•×¦×‘×™× ×‘×¢×‘×¨×™×ª יגרמו ×œ×›× ×œ×”×ª×‘×œ×˜ ולהיות בלתי × ×©×›×—×™×. ×ª×‘× ×™×•×ª קורות ×—×™×™× ×ž×¢×•×¦×‘×™× ×™×’×¨×•×
Traffic Stats | |
---|---|
Daily Unique Visitors | 270 |
Daily Page Views | 1,080 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 1,010,000,000 |
Bing Index | N/A |
Yahoo Index | 4,930 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 2,838,718 |
Alexa Backlinks | N/A |
Total Backinks | 97 |
Page Speed | 73/100 |
Bounce Rate | 92/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2016-09-28 8 years, 1 month & 27 days ago |
Last Updated: | 2019-05-08 5 years, 6 months & 20 days ago |
Server IP Address: | 104.28.8.76 |
System Origin: | |
ISP Domain: | |
ISP: | Cloudflare |
Origin: | Cloudflare |
Name Servers | IP Address | Country |
---|---|---|
asa.ns.cloudflare.com | 173.245.58.246 | US |
walt.ns.cloudflare.com | 173.245.59.148 | US |
Invalid or Restricted Domain