Traffic Stats | |
---|---|
Daily Unique Visitors | 347,073 |
Daily Page Views | 2,776,584 |
Income Per Day | $ 6,941 |
Search Engines Index Stats | |
---|---|
Google Index | 4,800,000 |
Bing Index | 658,000 |
Yahoo Index | 645,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 369 |
Alexa Backlinks | N/A |
Total Backinks | 39,302 |
Page Speed | 58/100 |
Bounce Rate | 57/100 |
Domain Authority | 93/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 434,383 |
Facebook Likes | 8,943 |
Facebook Shares | 13,264 |
Facebook Comments | 2,891 |
Tweets | 18 |
LinkedIn Shares | 689 |
Pinterest Pins | 9 |
StumbleUpon | 2,596 |
VKontakte | 1 |
Domain Information | |
---|---|
Domain Registrar: | SAFENAMES LTD |
Registration Date: | 1988-11-22 36 years 8 days ago |
Last Updated: | 2014-12-15 9 years, 11 months & 14 days ago |
Expiration Date: | 2024-11-21 left |
Server IP Address: | |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.us.dell.com | 143.166.82.251 | US |
ns2.us.dell.com | 143.166.82.252 | US |
ns3.us.dell.com | 143.166.224.3 | US |
ns4.us.dell.com | 143.166.224.11 | US |
Invalid or Restricted Domain