Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 12 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 60,200 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 92 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | N/A |
Page Speed | 86/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 380 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | APRIL SEA INFORMATION TECHNOLOGY CORPORATION |
Registration Date: | 2008-12-12 15 years, 11 months & 19 days ago |
Last Updated: | 2018-12-13 5 years, 11 months & 16 days ago |
Server IP Address: | 199.191.50.73 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns111373.ztomy.com | 162.251.87.73 | VG |
ns211373.ztomy.com | 199.191.50.73 | VG |
Invalid or Restricted Domain