Traffic Stats | |
---|---|
Daily Unique Visitors | 142,475 |
Daily Page Views | 1,139,800 |
Income Per Day | $ 2,850 |
Search Engines Index Stats | |
---|---|
Google Index | 1,920,000 |
Bing Index | 3,850,000 |
Yahoo Index | 3,880,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,123 |
Alexa Backlinks | N/A |
Total Backinks | 57,175 |
Page Speed | 58/100 |
Bounce Rate | 35/100 |
Domain Authority | 98/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 506,674 |
Facebook Likes | 1,295 |
Facebook Shares | 3,098 |
Facebook Comments | 770 |
Tweets | 426 |
LinkedIn Shares | 29 |
Pinterest Pins | 1 |
StumbleUpon | 27,030 |
VKontakte | N/A |
Server IP Address: | |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
eduptcdnsp01.ed.gov | 165.224.212.6 | US |
eduftcdnsp02.ed.gov | 165.224.21.5 | US |
eduptcdnsp02.ed.gov | 165.224.212.5 | US |
eduftcdnsp01.ed.gov | 165.224.21.6 | US |
Invalid or Restricted Domain