Traffic Stats | |
---|---|
Daily Unique Visitors | 4,263 |
Daily Page Views | 27,709 |
Income Per Day | $ 37 |
Search Engines Index Stats | |
---|---|
Google Index | 214,000 |
Bing Index | 1 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 90,220 |
Alexa Backlinks | 69 |
Total Backinks | 431 |
Page Speed | 100/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 1,484 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2010-02-04 14 years, 9 months & 2 days ago |
Last Updated: | 2018-01-27 6 years, 9 months & 8 days ago |
Server IP Address: | 213.5.71.23 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
anna.ns.rockcdn.com | 78.129.250.26 | Ra |
bell.ns.rockcdn.com | 151.236.32.32 | Ra |
coco.ns.rockcdn.com | 147.135.136.64 | Ra |
dirk.ns.rockcdn.com | 213.5.71.31 | Ra |
Invalid or Restricted Domain