Traffic Stats | |
---|---|
Daily Unique Visitors | N/A |
Daily Page Views | N/A |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 111,000 |
Bing Index | N/A |
Yahoo Index | 13 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 17 |
Page Speed | 34/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2015-06-06 9 years, 5 months & 24 days ago |
Last Updated: | 2018-06-04 6 years, 5 months & 25 days ago |
Server IP Address: | 91.134.244.186 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.radu.ie | 149.202.170.197 | Ra |
ns2.radu.ie | 195.154.43.178 | Ra |
ns3.radu.ie | 195.154.252.108 | Ra |
ns4.radu.ie | 212.129.54.245 | Ra |
Invalid or Restricted Domain