Traffic Stats | |
---|---|
Daily Unique Visitors | 69 |
Daily Page Views | 138 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 40,200 |
Bing Index | N/A |
Yahoo Index | 29 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | 50 |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 15,426,282 |
Alexa Backlinks | N/A |
Total Backinks | 1 |
Page Speed | 0/100 |
Bounce Rate | 96/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Name.com, Inc. |
Registration Date: | 2017-10-14 7 years, 1 month & 11 days ago |
Last Updated: | 2018-09-23 6 years, 2 months & 2 days ago |
Server IP Address: | 134.19.181.25 |
System Origin: | Global Layer B.V. |
ISP Domain: | |
ISP: | Global Layer B.V. |
Origin: | Global Layer B.V. |
Name Servers | IP Address | Country |
---|---|---|
ns1fkl.name.com | 162.88.61.47 | US |
ns2fgp.name.com | 162.88.60.47 | US |
ns3cpr.name.com | 162.88.61.49 | US |
ns4cpw.name.com | 162.88.60.49 | US |
Invalid or Restricted Domain