FC2ã¯ç„¡æ–™ãƒ–ãƒã‚°ã€ãƒ›ãƒ¼ãƒ ページã€å‹•ç”»é…ä¿¡ã€ã‚¢ã‚¯ã‚»ã‚¹è§£æžç‰ã€æ¥½ã—ã„WEB Lifeã‚’ãŠå±Šã‘ã™ã‚‹ç·åˆã‚µãƒ¼ãƒ“ス。国内屈指ã®å®Ÿç¸¾ã¨ã‚·ã‚§ã‚¢ã‚’誇る「ブãƒã‚°ã€ã€Œ
Traffic Stats | |
---|---|
Daily Unique Visitors | 720,830 |
Daily Page Views | 4,324,980 |
Income Per Day | $ 22,297 |
Search Engines Index Stats | |
---|---|
Google Index | 205,000,000 |
Bing Index | 24 |
Yahoo Index | 119,000,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 148 |
Alexa Backlinks | 155 |
Total Backinks | 32,985,277 |
Page Speed | 78/100 |
Bounce Rate | 88/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 7,379 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | 1 |
Domain Information | |
---|---|
Domain Registrar: | Tucows Domains Inc. |
Registration Date: | 1999-05-20 25 years, 7 months & 8 days ago |
Last Updated: | 2019-01-23 5 years, 11 months ago |
Server IP Address: | 54.191.118.67 |
System Origin: | Amazon.com, Inc. |
ISP Domain: | |
ISP: | Amazon.com |
Origin: | Amazon.com |
Name Servers | IP Address | Country |
---|---|---|
ns-1489.awsdns-58.org | 205.251.197.209 | US |
ns-1834.awsdns-37.co.uk | 205.251.199.42 | US |
ns-214.awsdns-26.com | 205.251.192.214 | US |
ns-616.awsdns-13.net | 205.251.194.104 | US |
Invalid or Restricted Domain