Traffic Stats | |
---|---|
Daily Unique Visitors | N/A |
Daily Page Views | 4,611,686,018,427,387,904 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 23,200 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 14 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 2,306 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Stichting Internet Domeinregistratie NL |
Server IP Address: | flicksstore.nl |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns0.transip.net | 195.135.195.195 | Ra |
ns2.transip.eu | 37.97.199.195 | Ra |
ns1.transip.nl | 195.8.195.195 | Ra |
Invalid or Restricted Domain