Traffic Stats | |
---|---|
Daily Unique Visitors | 1,525,106 |
Daily Page Views | 9,150,636 |
Income Per Day | $ 56,897 |
Search Engines Index Stats | |
---|---|
Google Index | 3,100,000,000 |
Bing Index | 18 |
Yahoo Index | 86,200,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 100 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 58 |
Alexa Backlinks | 43 |
Total Backinks | 1,394,008 |
Page Speed | 89/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 219,204 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | 61 |
StumbleUpon | N/A |
VKontakte | 3 |
Domain Information | |
---|---|
Domain Registrar: | CIRA |
Registration Date: | 2000-10-03 24 years, 1 month & 25 days ago |
Last Updated: | 2018-05-14 6 years, 6 months & 13 days ago |
Expiration Date: | 2019-04-28 5 years, 6 months & 29 days left |
Server IP Address: | 216.58.211.99 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.google.com | 216.239.32.10 | US |
ns2.google.com | 216.239.34.10 | US |
ns3.google.com | 216.239.36.10 | US |
ns4.google.com | 216.239.38.10 | US |
Invalid or Restricted Domain