Traffic Stats | |
---|---|
Daily Unique Visitors | 542,770 |
Daily Page Views | 3,256,620 |
Income Per Day | $ 15,640 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 15 |
Yahoo Index | 79,100 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 211 |
Alexa Backlinks | N/A |
Total Backinks | 13,132 |
Page Speed | 97/100 |
Bounce Rate | 57/100 |
Domain Authority | 85/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 7,048 |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 82 |
VKontakte | 1 |
Domain Information | |
---|---|
Domain Registrar: | CZ-NIC |
Registration Date: | 2000-07-21 24 years, 4 months & 9 days ago |
Last Updated: | 2011-05-18 13 years, 6 months & 11 days ago |
Expiration Date: | 2018-07-22 6 years, 4 months & 4 days left |
Server IP Address: | |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns2.google.com | 216.239.34.10 | |
ns1.google.com | 216.239.32.10 | |
ns3.google.com | 216.239.36.10 | |
ns4.google.com | 216.239.38.10 |
Invalid or Restricted Domain