Traffic Stats | |
---|---|
Daily Unique Visitors | 1,343 |
Daily Page Views | 10,072 |
Income Per Day | $ 9 |
Search Engines Index Stats | |
---|---|
Google Index | 143,000 |
Bing Index | 9 |
Yahoo Index | 1,720 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 382,062 |
Alexa Backlinks | 333 |
Total Backinks | 6,257 |
Page Speed | 57/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 3 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | RUCENTER-REG-RIPN |
Registration Date: | 2010-02-23 14 years, 9 months & 7 days ago |
Expiration Date: | 2019-02-23 5 years, 9 months & 5 days left |
Server IP Address: | 91.203.194.62 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.nameself.com | 87.242.73.100 | RU |
ns2.nameself.com | 77.221.139.82 | RU |
Invalid or Restricted Domain