Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 14 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 3,060,000 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 1 |
Page Speed | 99/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Megazone Corp., dba HOSTING.KR |
Registration Date: | 2010-03-19 14 years, 8 months & 12 days ago |
Last Updated: | 2018-02-22 6 years, 9 months & 5 days ago |
Server IP Address: | 208.73.210.217 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.dsredirection.com | 208.73.208.73 | US |
ns2.dsredirection.com | 208.73.208.74 | US |
Invalid or Restricted Domain