Quality Nuts, Candies and Dried Fruits
Traffic Stats | |
---|---|
Daily Unique Visitors | 57 |
Daily Page Views | 427 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 12,100 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 85 |
Server Compromises | 13 |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 19,653,581 |
Alexa Backlinks | N/A |
Total Backinks | 3,428 |
Page Speed | 50/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 81 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Melbourne IT, Ltd. d/b/a Internet Names Worldwide |
Registration Date: | 2000-09-13 24 years, 2 months & 16 days ago |
Last Updated: | 2013-09-24 11 years, 2 months & 2 days ago |
Server IP Address: | 192.185.39.231 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns8189.hostgator.com | 192.185.39.225 | US |
ns8190.hostgator.com | 192.185.39.226 | US |
Invalid or Restricted Domain