Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 13 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 16,300 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 65 |
Page Speed | 52/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 515 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2018-03-12 6 years, 8 months & 17 days ago |
Last Updated: | 2018-03-12 6 years, 8 months & 17 days ago |
Server IP Address: | 34.239.93.44 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns-1268.awsdns-30.org | 205.251.196.244 | US |
ns-2039.awsdns-62.co.uk | 205.251.199.247 | US |
ns-312.awsdns-39.com | 205.251.193.56 | US |
ns-536.awsdns-03.net | 205.251.194.24 | US |
Invalid or Restricted Domain