Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 15 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | 30 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | N/A |
Page Speed | 43/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 9 |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Google Inc. |
Registration Date: | 2013-03-14 11 years, 8 months & 16 days ago |
Last Updated: | 2017-03-04 7 years, 8 months & 25 days ago |
Server IP Address: | |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns-cloud-e1.googledomains.com | 216.239.32.110 | |
ns-cloud-e2.googledomains.com | 216.239.34.110 | |
ns-cloud-e3.googledomains.com | 216.239.36.110 | |
ns-cloud-e4.googledomains.com | 216.239.38.110 |
Invalid or Restricted Domain