Traffic Stats | |
---|---|
Daily Unique Visitors | 355 |
Daily Page Views | 2,662 |
Income Per Day | $ 2 |
Search Engines Index Stats | |
---|---|
Google Index | 112,000 |
Bing Index | N/A |
Yahoo Index | 1,420 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 2,013,164 |
Alexa Backlinks | N/A |
Total Backinks | 784 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 249 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | eNom, Inc. |
Registration Date: | 2017-08-28 7 years, 2 months & 28 days ago |
Last Updated: | 2018-08-24 6 years, 3 months & 2 days ago |
Server IP Address: | 104.18.50.64 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
heather.ns.cloudflare.com | 173.245.58.161 | Ra |
lakas.ns.cloudflare.com | 173.245.59.194 | Ra |
Invalid or Restricted Domain