Traffic Stats | |
---|---|
Daily Unique Visitors | N/A |
Daily Page Views | N/A |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 177,000 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 4,567 |
Page Speed | 40/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Realtime Register B.V. |
Registration Date: | 2002-02-19 22 years, 9 months & 12 days ago |
Last Updated: | 2019-09-15 5 years, 2 months & 10 days ago |
Server IP Address: | 213.162.246.78 |
System Origin: | |
ISP Domain: | |
ISP: | Jakob Hatteland Solutions |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.proisp.no | 149.202.67.37 | FR |
ns2.proisp.no | 162.159.25.138 |
Invalid or Restricted Domain