Traffic Stats | |
---|---|
Daily Unique Visitors | 484 |
Daily Page Views | 3,630 |
Income Per Day | $ 2 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 1 |
Yahoo Index | 3,100 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,368,651 |
Alexa Backlinks | N/A |
Total Backinks | N/A |
Page Speed | 55/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | ENOM, INC. |
Registration Date: | 2015-06-04 9 years, 5 months & 25 days ago |
Last Updated: | 2017-03-07 7 years, 8 months & 23 days ago |
Expiration Date: | 2021-06-04 3 years, 5 months & 23 days left |
Server IP Address: | |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.p40.dynect.net | 208.78.70.40 | |
ns2.p40.dynect.net | 204.13.250.40 | |
ns3.p40.dynect.net | 208.78.71.40 | |
ns4.p40.dynect.net | 204.13.251.40 |
Invalid or Restricted Domain