Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 6 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 79 |
Page Speed | 0/100 |
Bounce Rate | 94/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | 1&1 IONOS SE |
Registration Date: | 2019-08-15 5 years, 3 months & 11 days ago |
Last Updated: | 2020-08-16 4 years, 3 months & 9 days ago |
Server IP Address: | 74.208.236.180 |
System Origin: | |
ISP Domain: | |
ISP: | 1&1 Internet AG |
Origin: | 1&1 Internet AG |
Name Servers | IP Address | Country |
---|---|---|
ns1032.ui-dns.com | 217.160.82.32 | DE |
ns1037.ui-dns.biz | 217.160.81.37 | DE |
ns1080.ui-dns.de | 217.160.80.80 | DE |
ns1108.ui-dns.org | 217.160.83.108 | DE |
Invalid or Restricted Domain