Midasama
Traffic Stats | |
---|---|
Daily Unique Visitors | 391 |
Daily Page Views | 2,541 |
Income Per Day | $ 2 |
Search Engines Index Stats | |
---|---|
Google Index | 11,900 |
Bing Index | 1 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,785,561 |
Alexa Backlinks | 4 |
Total Backinks | N/A |
Page Speed | 43/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 450 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2016-08-16 8 years, 3 months & 11 days ago |
Last Updated: | 2018-08-14 6 years, 3 months & 13 days ago |
Server IP Address: | 209.97.166.232 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns73.domaincontrol.com | 97.74.106.47 | US |
ns74.domaincontrol.com | 173.201.74.47 | US |
Invalid or Restricted Domain