Traffic Stats | |
---|---|
Daily Unique Visitors | 5,766,713 |
Daily Page Views | 31,716,921 |
Income Per Day | $ 300,000 |
Search Engines Index Stats | |
---|---|
Google Index | 5,330,000,000 |
Bing Index | 5 |
Yahoo Index | 7,790,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 100 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 11 |
Alexa Backlinks | 5 |
Total Backinks | 3,233,099 |
Page Speed | 84/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 5,727,980 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | 143 |
Server IP Address: | 199.16.156.43 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|
Invalid or Restricted Domain