Traffic Stats | |
---|---|
Daily Unique Visitors | 123 |
Daily Page Views | 738 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 17,300 |
Bing Index | 1 |
Yahoo Index | 2,360 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 7,585,505 |
Alexa Backlinks | N/A |
Total Backinks | 7 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 4 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | OVH |
Registration Date: | 2016-12-20 7 years, 11 months & 9 days ago |
Last Updated: | 2018-10-27 6 years 28 days ago |
Server IP Address: | 5.226.139.69 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
carl.ns.cloudflare.com | 173.245.59.106 | US |
liz.ns.cloudflare.com | 173.245.58.189 | US |
Invalid or Restricted Domain