Traffic Stats | |
---|---|
Daily Unique Visitors | N/A |
Daily Page Views | 4,611,686,018,427,387,904 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 73,200 |
Bing Index | N/A |
Yahoo Index | 32 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 2 |
Page Speed | 39/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Mesh Digital Limited |
Registration Date: | 2010-01-17 14 years, 10 months & 13 days ago |
Last Updated: | 2019-09-04 5 years, 2 months & 21 days ago |
Server IP Address: | 185.21.102.238 |
System Origin: | Host Europe GmbH |
ISP Domain: | ispgateway.de |
ISP: | Host Europe GmbH |
Origin: | Host Europe GmbH |
Name Servers | IP Address | Country |
---|---|---|
ns.namespace4you.de | 80.67.16.124 | DE |
ns2.namespace4you.de | 193.223.77.3 | DE |
Invalid or Restricted Domain