Traffic Stats | |
---|---|
Daily Unique Visitors | 154 |
Daily Page Views | 770 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 1,640 |
Bing Index | N/A |
Yahoo Index | 11 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 5,684,717 |
Alexa Backlinks | N/A |
Total Backinks | N/A |
Page Speed | 69/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Name.com, Inc. |
Registration Date: | 2018-11-08 6 years 16 days ago |
Last Updated: | 2018-11-08 6 years 16 days ago |
Server IP Address: | 93.158.208.35 |
System Origin: | Serverius Holding B.V. |
ISP Domain: | |
ISP: | SpeedHost247 |
Origin: | SpeedHost247 |
Name Servers | IP Address | Country |
---|---|---|
server1.cryptnat.com | 93.158.208.35 | NL |
server2.cryptnat.com | 93.158.208.35 | NL |
Invalid or Restricted Domain