Traffic Stats | |
---|---|
Daily Unique Visitors | 3,452 |
Daily Page Views | 17,260 |
Income Per Day | $ 28 |
Search Engines Index Stats | |
---|---|
Google Index | 27,100 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 100 |
Server Compromises | 1 |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 117,478 |
Alexa Backlinks | 62 |
Total Backinks | 723 |
Page Speed | 87/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 314 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 1 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Launchpad.com, Inc. |
Registration Date: | 2012-06-13 12 years, 5 months & 17 days ago |
Last Updated: | 2018-05-15 6 years, 6 months & 15 days ago |
Server IP Address: | 192.124.249.5 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.launchpad.com | 162.251.82.123 | US |
ns2.launchpad.com | 162.251.82.120 | US |
ns3.launchpad.com | 162.251.82.247 | US |
ns4.launchpad.com | 162.251.82.252 | US |
Invalid or Restricted Domain