Traffic Stats | |
---|---|
Daily Unique Visitors | 608 |
Daily Page Views | 3,648 |
Income Per Day | $ 3 |
Search Engines Index Stats | |
---|---|
Google Index | 22,200 |
Bing Index | N/A |
Yahoo Index | 33 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 10 |
Server Compromises | 3 |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,028,176 |
Alexa Backlinks | 20 |
Total Backinks | 495 |
Page Speed | 62/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | NameCheap Inc. |
Registration Date: | 2018-04-12 6 years, 7 months & 16 days ago |
Last Updated: | 2018-04-22 6 years, 7 months & 6 days ago |
Server IP Address: | 104.18.59.167 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ian.ns.cloudflare.com | 173.245.59.118 | US |
laura.ns.cloudflare.com | 173.245.58.183 | US |
Invalid or Restricted Domain