Traffic Stats | |
---|---|
Daily Unique Visitors | 316 |
Daily Page Views | 2,370 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | 1,160 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 2,327,668 |
Alexa Backlinks | N/A |
Total Backinks | N/A |
Page Speed | 19/100 |
Bounce Rate | 94/100 |
Domain Authority | 12/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | PSI-USA, Inc. dba Domain Robot |
Registration Date: | 2016-12-20 7 years, 11 months & 9 days ago |
Last Updated: | 2018-01-12 6 years, 10 months & 16 days ago |
Server IP Address: | |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.webgo.de | 37.17.225.49 | |
ns2.webgo.de | 37.17.229.229 | |
ns3.webgo.de | 37.17.224.221 | |
ns4.webgo.de | 217.79.184.5 |
Invalid or Restricted Domain