Traffic Stats | |
---|---|
Daily Unique Visitors | 61 |
Daily Page Views | 457 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 4,100 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 55 |
Server Compromises | 1 |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 18,140,008 |
Alexa Backlinks | N/A |
Total Backinks | 1 |
Page Speed | 58/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 5 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2017-12-21 6 years, 11 months & 8 days ago |
Last Updated: | 2018-04-19 6 years, 7 months & 9 days ago |
Server IP Address: | 202.66.173.181 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
winidc10.znetlive.com | 202.66.173.182 | IN |
winidc9.znetlive.com | 202.66.173.180 | IN |
Invalid or Restricted Domain