Traffic Stats | |
---|---|
Daily Unique Visitors | 83 |
Daily Page Views | 622 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 10,500 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 6 |
Server Compromises | 2 |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 12,378,373 |
Alexa Backlinks | N/A |
Total Backinks | N/A |
Page Speed | 84/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Tucows Domains Inc. |
Registration Date: | 2018-06-07 6 years, 4 months & 29 days ago |
Last Updated: | 2018-06-11 6 years, 4 months & 25 days ago |
Server IP Address: | 23.227.38.32 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns-cloud-e1.googledomains.com | 216.239.32.110 | US |
ns-cloud-e2.googledomains.com | 216.239.34.110 | US |
ns-cloud-e3.googledomains.com | 216.239.36.110 | US |
ns-cloud-e4.googledomains.com | 216.239.38.110 | US |
Invalid or Restricted Domain