Traffic Stats | |
---|---|
Daily Unique Visitors | 229 |
Daily Page Views | 1,603 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | 3,110,000 |
Bing Index | N/A |
Yahoo Index | 21 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 100 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 3,487,782 |
Alexa Backlinks | N/A |
Total Backinks | 2 |
Page Speed | 9/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 14 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | OnlineNIC, Inc. |
Registration Date: | 2014-05-26 10 years, 6 months & 2 days ago |
Last Updated: | 2018-05-24 6 years, 6 months & 3 days ago |
Server IP Address: | 95.216.45.60 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.ethonsweb.com | 95.216.45.60 | FI |
ns2.ethonsweb.com | 95.216.45.60 | FI |
Invalid or Restricted Domain