Traffic Stats | |
---|---|
Daily Unique Visitors | 16,444 |
Daily Page Views | 123,330 |
Income Per Day | $ 198 |
Search Engines Index Stats | |
---|---|
Google Index | 746,000,000 |
Bing Index | 30 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 86 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 16,693 |
Alexa Backlinks | 541 |
Total Backinks | 117,075 |
Page Speed | 38/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 259 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | 74 |
Domain Information | |
---|---|
Domain Registrar: | RUCENTER-REG-RIPN |
Registration Date: | 2010-07-03 14 years, 4 months & 26 days ago |
Expiration Date: | 2019-07-03 5 years, 4 months & 24 days left |
Server IP Address: | 88.212.201.213 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns3-l2.nic.ru | 193.232.146.1 | RU |
ns4-cloud.nic.ru | 185.119.138.10 | DE |
ns4-l2.nic.ru | 91.217.20.1 | RU |
ns8-cloud.nic.ru | 185.119.136.12 | DE |
Invalid or Restricted Domain