Traffic Stats | |
---|---|
Daily Unique Visitors | 167 |
Daily Page Views | 501 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 8,160 |
Bing Index | N/A |
Yahoo Index | 939 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | 4 |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 5,166,906 |
Alexa Backlinks | N/A |
Total Backinks | 2 |
Page Speed | 0/100 |
Bounce Rate | 94/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 116 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2014-07-15 10 years, 4 months & 13 days ago |
Last Updated: | 2017-07-23 7 years, 4 months & 4 days ago |
Server IP Address: | 192.185.3.213 |
System Origin: | Unified Layer |
ISP Domain: | unifiedlayer.com |
ISP: | Websitewelcome.com |
Origin: | Unified Layer |
Name Servers | IP Address | Country |
---|---|---|
ns1.runningfish.net | 192.185.3.180 | US |
ns2.runningfish.net | 192.185.3.186 | US |
Invalid or Restricted Domain