Traffic Stats | |
---|---|
Daily Unique Visitors | 147 |
Daily Page Views | 882 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | 741,000 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 6,059,430 |
Alexa Backlinks | N/A |
Total Backinks | 3 |
Page Speed | 0/100 |
Bounce Rate | 98/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | FastDomain Inc. |
Registration Date: | 2017-02-13 7 years, 9 months & 15 days ago |
Last Updated: | 2019-02-14 5 years, 9 months & 14 days ago |
Server IP Address: | 18.223.145.180 |
System Origin: | Amazon.com, Inc. |
ISP Domain: | amazonaws.com |
ISP: | Amazon.com |
Origin: | Amazon.com |
Name Servers | IP Address | Country |
---|---|---|
ns-1281.awsdns-32.org | 205.251.197.1 | US |
ns-1595.awsdns-07.co.uk | 205.251.198.59 | US |
ns-303.awsdns-37.com | 205.251.193.47 | US |
ns-566.awsdns-06.net | 205.251.194.54 | US |
Invalid or Restricted Domain