Canadian made Authentic Moccasins and Mukluks Hand made Fair Trade Unique Artisans
Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 10 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 100 |
Server Compromises | 2 |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 16 |
Page Speed | 74/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 1,170 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | CIRA |
Registration Date: | 2015-09-21 9 years, 2 months & 4 days ago |
Last Updated: | 2018-11-05 6 years 18 days ago |
Expiration Date: | 2019-09-21 5 years, 2 months & 3 days left |
Server IP Address: | 198.185.159.144 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns23.domaincontrol.com | 97.74.101.12 | US |
ns24.domaincontrol.com | 173.201.69.12 | US |
Invalid or Restricted Domain